مما لا شك فيه ان ال SmartPhone وتقنياته اصبحت من الظواهر متتابعة التقدم و التطور فى كل يوم و كل ساعه .. بحيث انك ان قارنت مواصفات هاتف تم الاعلان عنه منذ سنتين على سبيل المثل بمواصفات هاتف معلن عنه منذ عقود .. سوف تجد ان هناك الكثير و الكثير من النقاط و العتاد تم تغييرها عبر مرور الوقت و يظهر هذا بطريقه مباشره فى : نوع المعالج و الكاميرا بوجه عام و ال Focus بشكل خاص و ايضا معايير مقاومة المياه .. اثناء قراءة مواصفات هاتف ما .. ربما ستجد تعبير كالتالى ( IP67 ) .. ماذا فهمت من هذا التعبير .. هذا هو موضوعنا الاساسى فى هذه المقاله ..
معاييرالمقاومة يتم التعبير عنها كالتالى IP بالاضافه الى بعض الارقام .. لذا سنفسر كل عنصر فى تعبير المقاومه ..
يعد تعبير IP اختصار لعبارة International Protection Rating و يطلق عليها ايضا Ingress Protection Rating .. تلاصق لهذان الحرفان يأتى رقمان .. يعبر كل منهم عن شئ معين .. الرقم الاول يعبر عن مدى مقاومة الهاتف للاتربه او المواد الصلبه و سنتحدث عنه بالتفصيل .. اما عن الرقم الاخير فهو يعبر عن مدى مقاومة الهاتف للسوائل .. ( يوجد عناصر اخري يمكن اضافتها لتعبير المقاومه ولكنه خارج اختصاص ال SmartPhone و هذا مثل Mechanical impact resistance ) و الي حضراتكم التفاصيل :
اولا : الرقم الاول :
ذكرنا ان الرقم الاول الملاصق لتعيبر IP يعبر عن مقاومة الهاتف او الجهاز عامة للاجسام الصلبه و يحصل هذا الرقم على قيم من 0 الي 6 و اليكم تفسير كل رقم على حدي :
- اذا اتى الرقم الاول بقيمه تساوي ( صفر ) فهذا الجهاز لا يملك اي مقاومه للاجسام الصلبه
- اذا اتى الرقم الاول قيمه تساوي ( واحد ) فهذا الجهاز مضاد للاجسام الصلبه بحجم اقل من 55 ميليمتر مثل ظهر يد الانسان ( ولكن بالطبع ليست الحركه المقصدوه من يدلك للهاتف )
- اذا اتى الرقم الاول بقيمه تساوي ( اثنين ) فهذا الجهاز مضاد للاجسام الصلبه بحجم اقل من 12.5 ميليمتر مثل الاصابع
- اذا اتى الرقم الاول بقيمه تساوي ( ثلاثه ) فهذا الجهاز مضاد للاجسام الصلبه بحجم اقل من 2.5 ميليمتر مثل الادوات و الاسلاك السميكه
- اذا اتى الرقم الاول بقيمه تساوي ( اربعه ) فهذا الجهاز مضاد للاجسام الصلبه بحجم اقل من 1 ميليمتر مثل معظم انواع الاسلاك الرفيعه نسبيا
- اذا اتى الرقم الاول بقيمه تساوي ( خمسه ) فهذا الجهاز او الهاتف مضاد للاجسام الصلبه و خصوصا الاتربه و لكنها حمايه نسبيه من الاتربه و ليست مؤكده .. لذلك ربما تجد داخل هاتفك اتربه
- اذا اتى الرقم الاول بقيمه تساوي ( سته ) فهذا الجهاز او الهاتف مضاد للاجسام الصلبه و خصوصا الاتربه مقاومه كليه بحيث لن تجد اتربه داخل هاتفك
* ملحوظه : لاحظ كلمة ( هاتف ) فى النقطتين الاخرتين فقط و ليست كل النقاط ..
ثانيا : الرقم الثانى و الاخير :
ذكرنا ان الرقم الثانى يعبر عن مدى مقاومة المياه للسوائل اي انها تعبر عن العمق و الضغط و الوقت الذى يستطيع الهاتف مقاومة المياه به و يحصل هذا الرقم علي قيم من 0 الى 8 و اليكم تفسير كل رقم على حدي :
- اذا اتى بقيمه تساوي ( صفر ) فهذا الهاتف غير محمي او مقاوم للمياه
- اذا اتى بقيمه تساوي ( واحد ) فهذا الهاتف مقاوم لنقاط المياه المتساقطه مثل الامطار فقط
- اذا اتى بقيمه تساوي ( اثنين ) فهذا الهاتف مقاوم للمياه اذا سقط فى المياه بميل رأسي قدره 15 درجه فقط
- اذا اتي بقيمه تساوي ( ثلاثه ) فهذا الهاتف مقاوم للمياه المرشوشه بزاويه 60 درجه كحد اقصى فقط
- اذا اتى بقيمه تساوي ( اربعه ) فهذا الهاتف مقاوم للمياه اذا تم رش على الهاتف بعض المياه بأي زاويه
- اذا اتى بقيمه تساوي ( خمسه ) فهذا الهاتف مقاوم للمياه اذا تم ضخه بكميه معينه من المياه
- اذا اتى بقيمه تساوي ( سته ) فهذا الهاتف مقاوم للمياه اذا تم ضخه بأي كميه من المياه
- اذا اتى بقيمه تساوي ( سبعه ) فهذا الهاتف مقاوم للمياه اذا تم غمره حتى عمق متر واحد
- اذا اتى بقيمه تساوي ( ثمانيه ) فهذا الهاتف مقاوم للمياه اذا تم غمره حتى عمق 3 متر
و اليكم جميع صيغ المقاومه و و تفسيرها :
IP Number | First Digit - SOLIDS | Second Digit - LIQUIDS |
IP00 | Not protected from solids. | Not protected from liquids. |
IP01 | Not protected from solids. | Protected from condensation. |
IP02 | Not protected from solids. | Protected from water spray less than 15 degrees from vertical. |
IP03 | Not protected from solids. | Protected from water spray less than 60 degrees from vertical. |
IP04 | Not protected from solids. | Protected from water spray from any direction. |
IP05 | Not protected from solids. | Protected from low pressure water jets from any direction. |
IP06 | Not protected from solids. | Protected from high pressure water jets from any direction. |
IP07 | Not protected from solids. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP08 | Not protected from solids. | Protected from long term immersion up to a specified preasure. |
IP10 | Protected from touch by hands greater than 50 millimeters. | Not protected from liquids. |
IP11 | Protected from touch by hands greater than 50 millimeters. | Protected from condensation. |
IP12 | Protected from touch by hands greater than 50 millimeters. | Protected from water spray less than 15 degrees from vertical. |
IP13 | Protected from touch by hands greater than 50 millimeters. | Protected from water spray less than 60 degrees from vertical. |
IP14 | Protected from touch by hands greater than 50 millimeters. | Protected from water spray from any direction. |
IP15 | Protected from touch by hands greater than 50 millimeters. | Protected from low pressure water jets from any direction. |
IP16 | Protected from touch by hands greater than 50 millimeters. | Protected from high pressure water jets from any direction. |
IP17 | Protected from touch by hands greater than 50 millimeters. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP18 | Protected from touch by hands greater than 50 millimeters. | Protected from long term immersion up to a specified preasure. |
IP20 | Protected from touch by fingers and objects greater than 12 millimeters. | Not protected from liquids. |
IP21 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from condensation. |
IP22 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from water spray less than 15 degrees from vertical. |
IP23 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from water spray less than 60 degrees from vertical. |
IP24 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from water spray from any direction. |
IP25 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from low pressure water jets from any direction. |
IP26 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from high pressure water jets from any direction. |
IP27 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP28 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from long term immersion up to a specified preasure. |
IP30 | Protected from tools and wires greater than 2.5 millimeters. | Not protected from liquids. |
IP31 | Protected from tools and wires greater than 2.5 millimeters. | Protected from condensation. |
IP32 | Protected from tools and wires greater than 2.5 millimeters. | Protected from water spray less than 15 degrees from vertical. |
IP33 | Protected from tools and wires greater than 2.5 millimeters. | Protected from water spray less than 60 degrees from vertical. |
IP34 | Protected from tools and wires greater than 2.5 millimeters. | Protected from water spray from any direction. |
IP35 | Protected from tools and wires greater than 2.5 millimeters. | Protected from low pressure water jets from any direction. |
IP36 | Protected from tools and wires greater than 2.5 millimeters. | Protected from high pressure water jets from any direction. |
IP37 | Protected from tools and wires greater than 2.5 millimeters. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP38 | Protected from tools and wires greater than 2.5 millimeters. | Protected from long term immersion up to a specified preasure. |
IP40 | Protected from tools and small wires greater than 1 millimeter. | Not protected from liquids. |
IP41 | Protected from tools and small wires greater than 1 millimeter. | Protected from condensation. |
IP42 | Protected from tools and small wires greater than 1 millimeter. | Protected from water spray less than 15 degrees from vertical. |
IP43 | Protected from tools and small wires greater than 1 millimeter. | Protected from water spray less than 60 degrees from vertical. |
IP44 | Protected from tools and small wires greater than 1 millimeter. | Protected from water spray from any direction. |
IP45 | Protected from tools and small wires greater than 1 millimeter. | Protected from low pressure water jets from any direction. |
IP46 | Protected from tools and small wires greater than 1 millimeter. | Protected from high pressure water jets from any direction. |
IP47 | Protected from tools and small wires greater than 1 millimeter. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP48 | Protected from tools and small wires greater than 1 millimeter. | Protected from long term immersion up to a specified preasure. |
IP50 | Protected from limited dust ingress. | Not protected from liquids. |
IP51 | Protected from limited dust ingress. | Protected from condensation. |
IP52 | Protected from limited dust ingress. | Protected from water spray less than 15 degrees from vertical. |
IP53 | Protected from limited dust ingress. | Protected from water spray less than 60 degrees from vertical. |
IP54 | Protected from limited dust ingress. | Protected from water spray from any direction. |
IP55 | Protected from limited dust ingress. | Protected from low pressure water jets from any direction. |
IP56 | Protected from limited dust ingress. | Protected from high pressure water jets from any direction. |
IP57 | Protected from limited dust ingress. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP58 | Protected from limited dust ingress. | Protected from long term immersion up to a specified preasure. |
IP60 | Protected from total dust ingress. | Not protected from liquids. |
IP61 | Protected from total dust ingress. | Protected from condensation. |
IP62 | Protected from total dust ingress. | Protected from water spray less than 15 degrees from vertical. |
IP63 | Protected from total dust ingress. | Protected from water spray less than 60 degrees from vertical. |
IP64 | Protected from total dust ingress. | Protected from water spray from any direction. |
IP65 | Protected from total dust ingress. | Protected from low pressure water jets from any direction. |
IP66 | Protected from total dust ingress. | Protected from high pressure water jets from any direction. |
IP67 | Protected from total dust ingress. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP68 | Protected from total dust ingress. | Protected from long term immersion up to a specified preasure. |
IP69K | Protected from total dust ingress. | Protected from steam-jet cleaning. |
نتمنى ان يكون المقال مفيد و شكرا
1 comments:
Click here for commentsيأأولآد ألآه <3
ConversionConversion EmoticonEmoticon